This guide applies to the Chicago Region and is not complete for other regions.
Guide to Gyroporus
These small to medium-sized boletes have a stem that is typically hollow when mature, at least toward the base. Spore print is pale yellow.
| Key Choice | Go to | ||
|---|---|---|---|
| 1a. Pores and flesh staining blue or purple. Cap and stem pale cream to yellowish. | 2 | ||
| 1b. Pores not staining blue or purple. Cap and stem darker. | 3 | ||
| 2a. Exposed flesh greenish yellow, then blue. | Gyroporus cyanescens var. cyanescens | ||
| 2a. Exposed flesh directly deep purple to deep blue. | Gyroporus cyanescens var. violaceotinctus | ||
| 3a. Cap with purplish tones. | Gyroporus purpurinus | ||
| 3a. Cap pale brown to orange-brown. | Gyroporus castaneus | ||
