
This guide applies to the Chicago Region and is not complete for other regions.
Guide to Boletaceae
.
| Key Choice | Go to | ||
|---|---|---|---|
| 1a. Cap with gills. | Phylloporus | ||
| 1b. Cap with pores. | 2 | ||
| 2a. Cap and stem with dark brown, gray or blackish scales. Pores whitish then gray to black when mature. Partial veil present. Flesh stains reddish. Spore print dark brown to black. | Strobilomyces | ||
| 2b. Not with above combination of characters. | 3 | ||
| 3a. Stem rough with tufts of hairs or scales (scabers) which often darken with age. Stem may be weakly reticulate (netted pattern). Spore print brown. | Leccinum | ||
| 3b. Not with above combination of characters. | 4 | ||
| 4a. Spore print pinkish brown to reddish brown or darker. Pores white to pinkish, gray, reddish brown to brown. Pores may stain some color, but if pores staining blue then pores are not yellow. Stem smooth or reticulate (netted pattern). | ![]() |
Tylopilus | |
| 4b. Spore print bright yellow brown. | Xanthoconium | ||
| 4c. Spore print olive, olive brown, to brown or cinnamon. | 5 | ||
| 5a. Spores with longitudinal wrinkles, ridges or grooves. | Boletellus | ||
| 5b. Spores smooth. | 6 | ||
| 6a. Small bolete with peppery taste (chew small piece of cap then spit out). | Chalciporus | ||
| 6b. Taste mild, bitter, or sour, not peppery. | Boletus | ||

